FFORESTER LONG DISTANCE

Qualifying races : 1 12
OC
PTS
1 S.JONES N3263 1 0.75
2 T.WELLS LA1548 2 2.00
3 K.BAKER E19120 3 3.00
4 R.WELLS AL1483 4 4.00
5 M.BOAN LA2082 5 5.00
6 C.ABBOTT E17041 6 6.00
7 R.POAT *141404 7 7.00
8 T.ROBERTS LA841 8 8.00
9 K.L.BAKER *119587 9 9.00
10 R.BAKER *142228 18 18.00
11 L.WESSON N3206 18 18.00
12 P.ROBERTS *36020 18 18.00
13 L.HURST N3106 18 18.00
14 C.HURST E21498 18 18.00
15 J.KNIGHT N2198 18 18.00
16 S.CHARTERS MI52650 18 18.00
17 M.DAVIES *II 18 18.00
File produced : Sun Oct 12 17:51:45 1997 (c) MADSOFT