LASER OPEN MEETING

Qualifying races : 2 06
SE
06
SE
06
SE
PTS
1 J.EMMETT Wierwood *156153 1 1 1 1.50
2 D.ADAMS Staunton Harold *146661 3 2 1 2.75
3 L.WESSON Staunton Harold *162729 7 1 2 2.75
4 R.BAKER Nottingham *142228 1 5 4 4.75
5 B.WATSON Hykeham *162878 6 3 2 5.00
6 C.MORRIS Naseby *141530 2 3 13 5.00
7 R.PERRING Earleswood Lake *163448 3 7 3 6.00
8 C.SWINDIN Hykeham *157502 5 4 3 7.00
9 T.WOOD Nottingham *43434 9 2 6 8.00
10 S.PERRING Earleswood Lake *154591 6 4 5 9.00
11 P.DUNN Chase *133555 10 6 4 10.00
12 R.POAT Nottingham *141404 5 11 5 10.00
13 D.BURNHAM Attenborough *119482 4 7 7 11.00
14 P.ROBERTS Nottingham *36020 4 8 7 11.00
15 R.CAUNT Nottingham *130538 2 9 10 11.00
16 I.MCGEORGE Nottingham *138531 8 6 6 12.00
17 N.BRINKWORTH Nottingham *41437 7 9 8 15.00
18 P.BARTLETT Naseby *154023 8 8 8 16.00
19 L.BIRCH Nottingham *161584 9 10 9 18.00
20 K.MARSHALL Trent Valley *162936 15 5 13 18.00
21 M.DOUGLAS Nottingham *18795 11 10 11 21.00
22 R.COOK Nottingham *81103 10 11 15 21.00
File produced : Sun Sep 13 16:57:55 1998 (c) MADSOFT