ENTERPRISE OPEN MEETING

Qualifying races : 2 21
JN
21
JN
21
JN
PTS
1 JOHN BLUNDELL JEANETTE HUNT Chase E21810 1 1 1 1.50
2 JON CLARKE LES BOWLEY Rugby E22823 2 2 5 4.00
3 BARRY MOSS LEWIS HURST Shustoke E22400 3 6 2 5.00
4 PHIL KILBURN KATH KILBURN Notts County E21106 4 4 3 7.00
5 IAN FIRTH C. HOLT Notts County E21411 6 3 4 7.00
6 CHRIS ABBOTT KATIE ABBOTT Nottingham E21581 5 7 6 11.00
7 RICHARD BAKER MARTIN HURST Nottingham E18196 9 5 7 12.00
8 CHRISTINE BURNHAM MICHELLE BURNHAM Attenborough E20229 7 8 9 15.00
9 PAUL YOUNG JANE WINN Brookvale E21747 8 9 8 16.00
10 PHIL BURNHAM SUE STONE Attenborough E2022 12 10 10 20.00
11 KEN BAKER LYNN WESSON Nottingham E19120 10 11 17 21.00
12 ANDY GRIFFIN KEITH WESSON Nottingham E22441 11 15 15 26.00
13 MARTIN MILLER JOHN CRAWFORD Nottingham E17041 15 15 17 30.00
14 STAN SMITH MAUREEN MEAKIN Nottingham E19979 13 17 17 30.00
File produced : Sun Jun 21 20:21:28 1998 (c) MADSOFT