BOXING DAY PURSUIT

Qualifying races : 1 26
DE
PTS
1 L.WESSON *162729 1 0.75
2 M.COOKE N3154 2 2.00
3 I.FIRTH E21411 3 3.00
4 T.COOKE N3419 4 4.00
5 C.ABBOTT E21584 5 5.00
6 C.BURNHAM E20229 6 6.00
7 J.WESSON R*15023 7 7.00
8 I.MCGEORGE *138531 8 8.00
9 J.PARR ME3304 9 9.00
10 L.BIRCH R*16158 10 10.00
11 M.HURST N3106 11 11.00
12 D.BURNHAM *119489 12 12.00
13 A.GRIFFIN E22441 13 13.00
14 C.HURST E21490 14 14.00
15 P.ROBERTS *36020 15 15.00
16 M.DOUGLAS R*18795 23 23.00
17 R.WHITE R*95558 23 23.00
18 S.SMITH E19979 23 23.00
19 K.BAKER E19120 23 23.00
20 T.JONES N3279 23 23.00
21 P.PURKIS ME1531 23 23.00
22 M.GUNN PH940 23 23.00
File produced : Tue Dec 29 10:24:33 1998 (c) MADSOFT