ENTERPRISE OPEN MEETING

Qualifying races : 2 06
JN
06
JN
06
JN
PTS
1 IAN FIRTH Chris Holt Notts County SC E21411 1 2 1 1.50
2 CHRIS ABBOTT Katie Abbott Nottingham SC E21581 3 1 3 3.75
3 RICHARD DENNY Maureen Denny Eyley SC E22875 4 3 4 7.00
4 JONATHAN LYE Karl Lye Notts County SC E20565 6 5 2 7.00
5 PHIL KILBURN Kath Kilburn Notts County SC E21106 2 6 5 7.00
6 STUART POOLE John Wildman Notts County SC E20819 5 4 6 9.00
7 KEN HEMSELL Sheila Hemsell Nottingham SC E17988 8 10 10 18.00

File produced : Sun Jun 06 18:58:34 1999 (c) MADSOFT