CITY OF NOTTINGHAM GH

Qualifying races : 2 04
JL
04
JL
04
JL
PTS
1 S.JONES N3263 1 1 1 1.50
2 L.HURST N3126 2 2 20 4.00
3 C.ABBOTT E21581 3 3 2 5.00
4 R.WHITE *95558 11 4 4 8.00
5 S.SMITH E19979 8 5 5 10.00
6 R.WELLS AL1483 5 6 20 11.00
7 M.DOUGLAS *18795 14 8 7 15.00
8 R.BAKER *142228 6 10 20 16.00
9 M.HURST N3106 20 20 3 23.00
10 T.WOOD *43434 3 20 20 23.00
11 M.LEDWITH MR2237 20 20 6 26.00
12 C.HURST E21498 20 7 20 27.00
13 R.CAUNT *130538 7 20 20 27.00
14 I.MCGEORGE *138531 9 20 20 29.00
15 P.ROBERTS *36020 10 20 20 30.00
16 G.HASNIP OK1605 12 20 20 32.00
17 N.BRINKWORTH *41437 13 20 20 33.00

File produced : Sun Jul 04 22:12:18 1999 (c) MADSOFT