BETTY WATMOUGH LONG DISTANCE

Qualifying races : 1 23
MA
PTS
1 R.WELLS AL1483 1 0.75
2 S.JONES N3263 2 2.00
3 J.WESSON R*15125 3 3.00
4 A.GRIFFIN E22441 4 4.00
5 K.BAKER E19120 5 5.00
6 C.ABBOTT E21581 6 6.00
7 I.MCGEORGE *138531 7 7.00
8 D.COWIN N3368 8 8.00
9 R.BAKER E17041 9 9.00
10 P.ROBERTS *36020 10 10.00
11 S.CHARTERS MI52560 12 12.00

File produced : Sun May 23 17:29:04 1999 (c) MADSOFT