ENTERPRISE OPEN MEETING

Qualifying races : 2 04
JN
04
JN
04
JN
PTS
1 Andrew HADFIELD Tim Woodscroft Sheffield Viking SC E22891 1 1 1 1.50
2 Chris ABBOTT Katie Abbott Nottingham SC E21581 3 2 2 4.00
3 Andrew FARMER Charlotte Farmer Notts County SC E20819 2 3 3 5.00
4 Neil WILKINSON C.Mears Aldridge SC E22076 4 4 4 8.00
5 M.BOTTOMLEY R.Ball Northampton SC E22447 6 6 5 11.00
6 Stuart POOLE Emma Farmer Notts County SC E22876 7 5 13 12.00
7 Jack MEAD Jenny Mead Birmingham Brookvale SC E19519 9 8 7 15.00
8 Stan SMITH Mo Meakin Nottingham SC E19979 8 7 13 15.00
9 Martin MILLER Robyn Miller Nottingham SC E17041 10 12 6 16.00
10 Ken HEMSELL Sheila Hemsell Nottingham SC E17988 5 13 13 18.00
11 Jim KNIGHT Phil Purkis Nottingham SC E22142 12 12 12 24.00

File produced : Sun Jun 04 21:39:31 2000 (c) MADSOFT