CITY OF NOTTINGHAM GH

Qualifying races : 2 08
OC
08
OC
08
OC
PTS
1 S.JONES N3263 1 1 11 1.50
2 R.WELLS AL1483 3 4 11 7.00
3 K.HEMSELL E17988 2 6 11 8.00
4 M.MILLER E17041 4 8 11 12.00
5 C.ABBOTT E21581 11 2 11 13.00
6 R.POAT *141404 10 3 11 13.00
7 T.WOOD *43434 10 5 11 15.00
8 S.ANCLIFF *168969 5 10 11 15.00
9 S.SMITH E19979 10 7 11 17.00

File produced : Sun Oct 08 17:38:22 2000 (c) MADSOFT