DAVID ASHMORE PURSUIT

Qualifying races : 1 02
JL
PTS
1 C.ABBOTT E21581 1 0.75
2 K.HEMSELL E17988 2 2.00
3 M.HURST N3308 3 3.00
4 R.POAT *141404 4 4.00
5 S.SMITH E19979 5 5.00
6 C.HURST N3347 6 6.00
7 M.LEDWITH ME2237 7 7.00
8 Mi.YARRINGTON GP10015 8 8.00
9 Ma.YARRINGTON T12355 9 9.00
10 R.WELLS AL1483 12 12.00
11 G.HASNIP OK1605 12 12.00

File produced : Sun Jul 02 19:32:44 2000 (c) MADSOFT