ENTERPRISE OPEN MEETING 

Qualifying races : 2 24
JN
24
JN
24
JN
PTS
1 Ian FIRTH Chris Holt Notts County E22566  1 1 1 1.50
2 Ant CLAY James Holmes Draycote E22689  2 2 3 4.00
3 Jonathon LYE Karl Lye Notts County E20565  3 3 4 6.00
4 Chris ABBOTT Katie Abbott Nottingham E21581  5 4 2 6.00
5 Paul YOUNG Buster Byrne Birmingham Brookvale E22901  4 5 5 9.00
6 Ken HEMSELL Sheila Hemsell Nottingham E17988  6 6 14 12.00
7 Mathew YARRINGTON Richard Nurse Nottingham E19386  8 9 6 14.00
8 Martin MILLER Robyn Miller Nottingham E17041  7 7 12 14.00
9 Jim KNIGHT Helen Davies Nottingham E22142  9 8 14 17.00
10 Neil PERKINS Sonia Hardiman Nottingham E21498  10 10 14 20.00
11 Julian TOLER Mark Toler / Lewis Gunn Nottingham E6924  11 11 14 22.00

File produced : Sun Jun 24 20:12:47 2001 (c) MADSOFT