NATIONAL 12 OPEN MEETING 

Qualifying races : 2 12
MA
12
MA
12
MA
PTS
1 Mike Cooke Alison Martin Nottingham N3419  3 1 1 1.50
2 Steve Sallis Jenny Jame Hykeham N3436  1 2 3 2.75
3 Graham Camm Kate Edwards Trent Valley N3378  2 3 2 4.00
4 Jon Whitehead James Redmere N3458  5 4 4 8.00
5 John Sears Lydia Wood Trent Valley N2957  4 12 5 9.00
6 Martin Hurst Smilie John Nottingham N3308  6 5 6 11.00
7 Sue Jones Mary Brookman Nottingham N3263  7 8 7 14.00
8 David Smith Adam Smith Redemere N3375  8 6 8 14.00
9 Richard Pilgrim Stewart Miatt Trent Valley N3300  9 7 9 16.00
10 Tim Laws Olton Mere N3007  10 9 13 19.00
11 David Moutrie Brian Kelly Nottingham N3203  11 10 12 21.00

File produced : Sun May 13 20:44:03 2001 (c) MADSOFT