CITY OF NOTTINGHAM GH

Qualifying races : 2 07
OC
07
OC
07
OC
PTS
1 C.ABBOTT E21581 1 2 1 1.50
2 R.WELLS AL1483 2 1 2 2.75
3 S.JONES N3263 14 3 3 6.00
4 R.POAT *141404 4 4 4 8.00
5 N.BRINKWORTH *172786 3 6 5 8.00
6 P.PURKIS GP 8 5 14 13.00
7 L.BIRCH *161584 5 14 14 19.00
8 K.HEMSELL E17988 6 14 14 20.00
9 S.SMITH E19979 7 14 14 21.00
10 N.NURSE E19386 10 12 14 22.00
11 M.CRESSWELL *153600 9 14 14 23.00

File produced : Sun Oct 07 20:07:20 2001 (c) MADSOFT