SURPRISE

Qualifying races : 2 27
AU
27
AU
27
AU
PTS
1 N.RABBITTS N3178 2 1 1 1.50
2 K.HEMSELL E17988 3 2 2 4.00
3 S.SMITH E19979 4 3 15 7.00
4 R.WELLS AL1483 5 4 15 9.00
5 T.WOOD *43434 1 15 15 15.75
6 M.MILLER E22142 15 15 3 18.00
7 P.HYMANTAYLOR GP12534 15 13 5 18.00
8 K.BAKER *119587 15 15 4 19.00
9 H.DOWELL *91328 6 15 15 21.00
10 S.ANCLIFF *168969 7 15 15 22.00
11 R.NURSE E19386 8 15 15 23.00
12 J.KNIGHT E22142 13 15 15 28.00

File produced : Sat Sep 01 18:47:01 2001 (c) MADSOFT