ENTERPRISE OPEN MEETING

Qualifying races : 2 16
JN
16
JN
16
JN
PTS
1 A.CLAY J.HOLMES Draycote Water SC E23036 1 1 12 1.50
2 M.COSSEY C.BARRON Tamworth SC E22823 3 2 1 2.75
3 I.FIRTH C.HOLT Notts County SC E22566 2 3 2 4.00
4 C.ABBOTT K.ABBOTT Nottingham SC E21581 4 4 3 7.00
5 J.MEAD J.MEAD Birmingham Brookvale SC E22977 5 5 4 9.00
6 P.WILSON J.GILLESPIE Carsington SC E22694 7 7 5 12.00
7 K.HEMSELL S.HEMSELL Nottingham SC E17988 6 6 12 12.00
8 N.NURSE R.NURSE Nottingham SC E19386 8 8 6 14.00
9 N.PERKINS S.PERKINS Nottingham SC E21498 10 9 7 16.00
10 J.TOLER LT/MG Nottingham SC E92 9 10 12 19.00

File produced : Sun Jun 16 19:27:19 2002 (c) MADSOFT