NATIONAL 12 OPEN MEETING

Qualifying races : 2 11
MA
11
MA
11
MA
PTS
1 Gr.CAMM J.BLACK Burghfield SC N3469 3 1 1 1.50
2 S.SALLIS J.JAMES Hykeham SC N3463 1 3 3 3.75
3 Ge.CAMM A.HALL
N3464 2 7 4 6.00
4 M.COOKE J.WHITEHEAD Notts County SC N3472 5 2 5 7.00
5 J.SEARS L.WOOD Trent Valley SC N2957 8 5 2 7.00
6 P.DAVID S.DAVENPORT Yorkshire Ouse SC N3217 4 4 6 8.00
7 N.MAY S.MAY Notts County SC N3465 7 9 7 14.00
8 M.HURST Smilie.Jon Nottingham SC N3419 16 6 8 14.00
9 T.WOOD Mi.BROOKMAN Nottingham SC N2849 6 8 18 14.00
10 B.CLARK J.SHIPLEY Yorkshire Ouse SC N2938 9 12 9 18.00
11 T.LAWS K.WHITFIELD Olton Mere SC N3295 10 10 10 20.00
12 S.JONES Ma.BROOKMAN Nottingham SC N3263 11 11 11 22.00
13 S.MIATT R.PILGRIM Trent Valley SC N3313 12 13 13 25.00
14 B.MIATT H.OVENS Yorkshire Ouse SC N3313 13 14 12 25.00
15 C.HURST S.HURST Nottingham SC N3347 16 15 18 31.00

File produced : Mon May 13 18:12:31 2002 (c) MADSOFT