CITY OF NOTTINGHAM GH

Qualifying races : 2 06
OC
06
OC
06
OC
PTS
1 R.WELLS R.PARKES AL1483 3 1 3 3.75
2 C.ABBOTT A.YARRINGTON E21581 4 3 1 3.75
3 R.POAT *176275 19 2 2 4.00
4 B.SADLER *77960 19 5 5 10.00
5 M.YOUNG S.ANCLIFF GP12534 19 4 7 11.00
6 R.KENNEY *175383 1 19 19 19.75
7 M.HARRIS *149211 2 19 19 21.00
8 C.HURST S.HURST N3347 19 19 4 23.00
9 N.BRINKWORTH *172786 5 19 19 24.00
10 A.KENNEY *141404 19 19 6 25.00
11 B.CAVE C.HURST E11891 19 6 19 25.00
12 S.ANCLIFF M.YOUNG GP12534 6 19 19 25.00
13 J.WISEMAN *165618 19 8 18 26.00
14 A.KENNEY 4*41404 19 7 19 26.00
15 J.KNIGHT P.HYMAN-TAYLO E22142 18 19 19 37.00
16 K.HEMSELL S.HEMSELL E22442 18 19 19 37.00
17 R.WHITE *95558 18 19 19 37.00

File produced : Sun Nov 24 22:06:08 2002 (c) MADSOFT