REGATTA GH

Qualifying races : 1 06
JL
PTS
1 C.ABBOTT R.NURSE E21581 1 0.75
2 N.RABBITTS *161749 2 2.00
3 T.WOOD *43434 3 3.00
4 R.WHITE *95558 4 4.00
5 R.POAT *141404 5 5.00
6 L.BIRCH *161589 6 6.00
7 M.JENKINSON *88675 7 7.00
8 J.PENNISTON *80803 8 8.00
9 S.SMITH M.MEAKIN E19979 9 9.00
10 P.PURKIS S.ANCLIFF GP12534 10 10.00
11 M.YOUNG *168969 11 11.00
12 J.HOULDSWORTH ?.HOULDSWORTH L798 14 14.00
13 B.CAVE ?.????? E11891 14 14.00

File produced : Sun Nov 24 22:06:29 2002 (c) MADSOFT