LASER TROPHY

Qualifying races : 2 29
SE
29
SE
29
SE
PTS
1 N.RABBITTS *161749 1 1 1 1.50
2 T.WOOD *43434 2 2 10 4.00
3 N.BRINKWORTH *172786 3 3 10 6.00
4 J.WISEMAN *165618 7 6 2 8.00
5 I.MCGEORGE *141214 4 4 10 8.00
6 R.POAT *176275 6 5 10 11.00
7 A.KENNEY *141404 10 10 3 13.00
8 J.ARNOLD *54561 5 10 10 15.00

File produced : Thu Oct 03 23:17:08 2002 (c) MADSOFT