LASER OPEN MEETING

Qualifying races : 2 31
AU
31
AU
31
AU
PTS
1 ADRIAN SANDILANDS Dovestone SC *171893 1 1 1 2.00
2 ANDY RICHIE Hykeham SC *165029 2 2 2 4.00
3 IAN LEES Dovestone SC *17329 3 4 3 6.00
4 ANDREW WILDE Ogston SC *154729 4 3 5 7.00
5 CHRIS ABBOTT Nottingham SC *177555 12 6 4 10.00
6 GORDON ALEXANDER Hykeham SC *173315 5 5 7 10.00
7 ALISON YOUNG Trimpley SC R*17482 7 12 6 13.00
8 TIM WOOD Nottingham SC *43434 6 10 22 16.00
9 NEIL RABBITTS Nottingham SC *161749 9 7 20 16.00
10 BARRIE WATSON Hykeham SC *172009 8 9 8 16.00
11 BRIAN KELLY Nottingham SC *96544 10 8 20 18.00
12 ROGER POAT Nottingham SC *176275 15 16 9 24.00
13 NEIL BRIMKWORTH Nottingham SC *172786 13 11 20 24.00
14 LUKE BAYLISS Blithfield SC R*15584 17 15 10 25.00
15 BOB SADLER Nottingham SC *174113 14 14 11 25.00
16 LEIGH BIRCH Nottingham SC *175383 16 13 22 29.00
17 MARK HARRIS Nottingham SC *149211 11 22 22 33.00
18 RICHARD NURSE Nottingham SC R*17186 18 20 22 38.00
19 NIGEL NURSE Nottingham SC *74108 19 22 22 41.00

File produced : Tue Sep 09 21:25:35 2003 (c) MADSOFT