NATIONAL 12 OPEN MEETING

Qualifying races : 2 10
MA
10
MA
10
MA
PTS
1 Gr.CAMM C.HARDY Burghfield TVSC N3464 8 1 1 2.00
2 T.EDWARDS L.ROYALL Notts County SC N3179 1 3 4 4.00
3 I.GORE A.GORE UP River YC N3441 3 2 3 5.00
4 J.SEARS R.MILLER Notts County SC N2957 4 6 2 6.00
5 M.COOKE H.HUNT Notts County SC N3472 2 7 14 9.00
6 S.SALLIS J.JAMES Hykeham.SC N3436 5 4 14 9.00
7 T.COOKE A.COOKE Notts County SC N3479 7 5 14 12.00
8 Ge.CAMM A.HALL Shoreham SC N3464 6 13 7 13.00
9 N.MAY S.MAY Notts County SC N3465 9 9 5 14.00
10 D.WILKINS L.GUNN Spinnaker Club N3405 12 8 6 14.00
11 S.JONES Ma.BROOKMAN Nottingham SC N3263 11 12 8 19.00
12 T.LAWS E.WILKINS Olton Mere SC N3295 10 11 14 21.00
13 T.WOOD Mi.BROOKMAN Nottingham SC N2849 13 10 16 23.00

File produced : Sun May 18 18:14:34 2003 (c) MADSOFT