CITY OF NOTTINGHAM GH

Qualifying races : 2 05
OC
05
OC
05
OC
PTS
1 R.WELLS R.PARKES AL1483 1 1 15 2.00
2 T.WOOD *43434 2 2 15 4.00
3 R.POAT *176275 3 3 15 6.00
4 R.NURSE N.NURSE E19386 6 4 15 10.00
5 J.WISEMAN *165618 7 6 15 13.00
6 N.BRINKWORTH *172786 4 15 15 19.00
7 S.MARRIOT M.YOUNG GP12794 15 5 15 20.00
8 M.BEARD *88901 5 15 15 20.00
9 L.BIRCH *171383 8 15 15 23.00
10 J.KNIGHT P.H-TAYLOR E22142 12 15 15 27.00
11 R.WHITE *95558 12 15 15 27.00
12 K.HEMSELL S.HEMSELL E17988 12 15 15 27.00

File produced : Sun Oct 19 18:16:31 2003 (c) MADSOFT