BOXING DAY PURSUIT

Qualifying races : 1 26
DE
PTS
1 R.KENNEY *141040 1 1.00
2 T.COOKE N.OGDEN N3479 2 2.00
3 N.RABBITTS *161749 3 3.00
4 J.SEARS L.OGDEN N2957 4 4.00
5 L.BIRCH R*17538 5 5.00
6 C.ABBOTT K.ABBOTT E21581 6 6.00
7 I.FIRTH C.HOLT E21970 7 7.00
8 R.POAT *176275 8 8.00
9 I.MCGEORGE *141214 9 9.00
10 N.BRINKWORTH *172780 10 10.00
11 R.WELLS B.CAVE AL1483 11 11.00
12 S.JONES MA.BROOKMAN N3278 12 12.00
13 C.HURST M.HURST LA1542 13 13.00
14 B.SADLER *130538 14 14.00
15 G.HASNIP LA1614 15 15.00
16 M.YOUNG S.ANCLIFF GP12534 16 16.00
17 J.PENNISTON B.PENNISTON GP11628 17 17.00
18 R.NURSE N.NURSE E19386 18 18.00

File produced : Sat Dec 27 14:30:51 2003 (c) MADSOFT