PERSONAL GH

Qualifying races : 2 26
MA
26
MA
26
MA
PTS
1 M.YOUNG *168969 1 1 1 2.00
2 R.NURSE *171869 3 2 2 4.00
3 C.ABBOTT *177555 2 3 4 5.00
4 R.WELLS R.PARKES AL1483 4 4 16 8.00
5 N.NURSE R*74108 16 8 3 11.00
6 B.SADLER *77960 5 6 16 11.00
7 K.HEMSELL S.HEMSELL E17889 7 5 16 12.00
8 R.WHITE *95558 6 7 16 13.00
9 B.KELLY *95558 16 16 5 21.00
10 S.SMITH M.MEAKIN E19979 8 16 16 24.00
11 J.TOLER T.MARRIOT E7765 9 16 16 25.00
12 C.HURST S.HURST N3347 14 16 16 30.00
13 J.WISEMAN H.DAVIES GP8274 14 16 16 30.00

File produced : Mon May 26 18:06:52 2003 (c) MADSOFT