LASER OPEN MEETING

Qualifying races : 2 05
SE
05
SE
05
SE
PTS
1 Adrian SANDILANDS Dovestone SC *171893 1 1 2 2.00
2 Ian JONES Dovestone SC R*180031 4 3 1 4.00
3 Ian LEES Dovestone SC *175629 2 2 3 4.00
4 Tim CRIPPS Hykeham SC *164781 3 7 5 8.00
5 Ben RICHARDSON Trent Valley SC *175852 7 4 23 11.00
6 Richard NURSE Nottingham SC *180652 9 8 4 12.00
7 Wendy SHINGLER Dovestone SC *169090 5 9 7 12.00
8 Barry WATSON Hykeham SC *178205 8 6 6 12.00
9 Chris ABBOTT Nottingham SC *177555 13 5 10 15.00
10 Steve PERRING Earleswood Lakes SC *154591 6 10 13 16.00
11 Roger POAT Nottingham SC *176275 15 22 8 23.00
12 Ian MCGEORGE Nottingham SC *141214 12 11 23 23.00
13 Neil BRINKWORTH Nottingham SC *172786 11 13 14 24.00
14 Christine BURNHAM Attenborough SC *119482 14 12 12 24.00
15 Alley BRITTON Trent Valley SC R*17752 16 21 9 25.00
16 Kevin NICHOLLS Melton Mowbray SC *149608 10 21 15 25.00
17 Kate FOX-DAVIES Errwood SC R*12573 17 21 11 28.00
18 Tim WOOD Nottingham SC *43434 18 23 23 41.00
19 James MADDEN Swarkestone SC 4*63870 20 21 23 41.00
20 Maurice CRESSWELL Nottingham SC *153600 19 23 23 42.00

File produced : Sat Sep 11 08:17:16 2004 (c) MADSOFT