NATIONAL 12 OPEN MEETING

Qualifying races : 2 08
MA
08
MA
08
MA
PTS
1 G.CAMM Z.BALLENTYNE Burghfield SC N3459 3 1 1 2.00
2 D.WILKINS S.MAY Spinnaker N3481 1 4 5 5.00
3 J.SEARS L.OGDEN Notts County SC N2957 4 2 4 6.00
4 I.GORE A.GORE Op River YC N3441 13 3 3 6.00
5 M.COOKE N.OGDEN Notts County SC N3489 8 6 2 8.00
6 N.GOODHEW O.GOODHEW Burghfield SC N3430 2 8 7 9.00
7 N.MAY H.MAY Notts County SC N3490 7 5 6 11.00
8 S.JONES Ma.BROOKMAN Nottingham SC N3263 5 7 9 12.00
9 P.MATT L.ILES Tynemouth SC N3448 6 9 8 14.00
10 M.HOFMAN J.HOFMAN G.W.SC N3385 9 10 11 19.00
File produced : Sun May 09 09:30:53 2004 (c) MADSOFT