CITY OF NOTTINGHAM GH

Qualifying races : 2 17
OC
17
OC
17
OC
PTS
1 C.ABBOTT A.YARRINGTON E21581 4 1 1 2.00
2 R.POAT *176275 1 3 3 4.00
3 R.NURSE *180652 2 2 2 4.00
4 L.BIRCH *175383 3 14 14 17.00
5 N.NURSE J.MARCH E19386 14 4 14 18.00
6 T.WOOD *43434 5 14 14 19.00
7 K.HEMSELL S.HEMSELL E17988 6 14 14 20.00
8 N.BRINKWORTH *172786 7 14 14 21.00
9 M.CRESSWELL *153600 8 14 14 22.00
10 J.KNIGHT P.H-TAYLOR GP12891 12 12 14 24.00
11 B.KELLY *159699 14 12 14 26.00

File produced : Sun Oct 17 18:26:05 2004 (c) MADSOFT