DAVID ASHMORE PURSUIT

Qualifying races : 1 12
SE
PTS
1 C.ABBOTT A.YARRINGTON E21581 1 1.00
2 L.BIRCH *175383 2 2.00
3 N.BRINKWORTH *172786 3 3.00
4 S.JONES Ma.BROOKMAN N3263 4 4.00
5 J.PENNISTON S.LIMB GP11628 5 5.00
6 G.HASNIP P.H-TAYLOR LA1641 6 6.00
7 M.CRESSWELL *153600 7 7.00
8 Mi.YARRINGTON *80954 8 8.00
9 R.POAT *176275 11 11.00
10 R.WELLS R.PARKES AL1483 11 11.00

File produced : Sun Sep 12 20:44:17 2004 (c) MADSOFT