BOXING DAY PURSUIT

Qualifying races : 1 26
DE
PTS
1 Tim HAND Kate CROFT Sutton-in-Ashfield SC RS200-1013 1 1.00
2 John SEARS Lindsay OGDEN Notts County SC N3469 2 2.00
3 Mike COOKE Nicola OGDEN Notts County SC N3489 3 3.00
4 Chris ABBOTT Katie ABBOTT Nottingham SC E21581 4 4.00
5 Kevin HOPE Notts County SC *136536 5 5.00
6 Sue JONES Mary BROOKMAN Nottingham SC N3263 6 6.00
7 Neil BRINKWORTH Nottingham SC *172786 7 7.00
8 Neil RABBITTS Nottingham SC *161749 8 8.00
9 Richard NURSE Nottingham SC *180652 9 9.00
10 Nigel NURSE Graham HASNIP Nottingham SC E19386 10 10.00
11 Ian MCGEORGE Nottingham SC *141214 11 11.00
12 Josh PIETRAS Nottingham SC *150235 12 12.00
13 Jim PENNISTON Rebecca PENNISTON Nottingham SC GP11128 13 13.00
14 Phil PURKIS Mathew PURKIS Nottingham SC ME1531 14 14.00
15 Simon LIMB Nottingham SC *95558 15 15.00

File produced : Sun Dec 26 15:17:55 2004 (c) MADSOFT