BETTY WATMOUGH LONG DISTANCE

Qualifying races : 1 06
NO
PTS
1 B.KELLY *159699 1 1.00
2 S.JONES S.THOMAS N3263 2 2.00
3 C.ABBOTT *177555 3 3.00
4 R.WELLS R.PARKES AL1483 4 4.00
5 T.WARD *102625 5 5.00
6 J.PIETRAS *150235 6 6.00
7 P.PURKIS M.PURKIS MR1531 7 7.00
8 J.PENNISTON R.PENNISTON GP11628 8 8.00
9 S.BAILEY L.GREATOREX GP1831 9 9.00
10 S.LIMB *95558 10 10.00
11 A.HURRY *174768 11 11.00
12 M.FIELD S.MANDIC GP8274 13 13.00

File produced : Sun Nov 07 20:31:54 2004 (c) MADSOFT