LASER TROPHY

Qualifying races : 2 26
SE
26
SE
26
SE
PTS
1 N.RABBITTS *161749 11 1 1 2.00
2 N.BRINKWORTH *172786 1 2 4 3.00
3 R.NURSE *180652 2 3 2 4.00
4 R.POAT *176275 3 4 3 6.00
5 B.SADLER *130538 4 5 11 9.00
6 I.MCGEORGE *141214 11 11 5 16.00
7 R.IBBETT *7293 11 11 6 17.00
8 M.CRESSWELL *153600 9 11 11 20.00

File produced : Tue Oct 26 17:00:18 2004 (c) MADSOFT