DAVID ASHMORE PURSUIT

Qualifying races : 1 10
JL
PTS
1 T.WOOD Mi.BROOKMAN N2849 1 1.00
2 C.ABBOTT *177555 2 2.00
3 K.HEMSELL S.HEMSELL E17988 3 3.00
4 Ro.DENTON Re.DENTON E20243 4 4.00
5 N.RABBITTS *161749 5 5.00
6 N.NURSE M.SCOFFIELD E19386 6 6.00
7 P.GRIFFIN PH1054 7 7.00
8 R.WELLS R.PARKES AL1483 8 8.00
9 C.HURST S.HURST LA1548 9 9.00
10 R.POAT *176275 10 10.00
11 N.BRINKWORTH *172786 11 11.00
12 K.BAKER *119587 12 12.00
13 S.LIMB *95558 13 13.00
14 G.HASNIP Ma.BROOKMAN LA1641 14 14.00
15 M.REDWOOD C.JACKSON MR3100 15 15.00
16 M.FIELD S.MANDIC GP8274 16 16.00
17 K.BIRD *126299 17 17.00
18 S.ZERETZKE *159699 18 18.00
19 K.WOODWORTH A.WOODWORTH GP12678 19 19.00
20 P.H-TAYLOR R*16561 20 20.00
21 Ro.NETTLESHIP Ru.NETTLESHIP GP10011 22 22.00

File produced : Mon Jul 11 22:57:59 2005 (c) MADSOFT