REGATTA SPECIAL GENERAL HANDICAP

Qualifying races : 1 09
JL
PTS
1 S.JONES M.BROOKMAN N3263 1 1.00
2 R.NURSE *180652 2 2.00
3 I.MCGEORGE *141214 3 3.00
4 B.SADLER *130538 4 4.00
5 M.JENKINSON *88675 5 5.00
6 Ro.DENTON Re.DENTON E20243 6 6.00
7 S.BAILEY L.????? GP1831 7 7.00
8 S.ZERETZKE *159699 8 8.00
9 K.WOODSWORTH C.RABBITTS GP12678 9 9.00
10 K.BIRD *126299 10 10.00
11 M.REDWOOD C.JACKSON MR3100 11 11.00
12 M.KNIGHT A.KNIGHT GP2827 12 12.00
13 P.PURKIS A.????? MR1531 13 13.00
14 J.R???? R.G???? GP12934 21 21.00
15 S.PATES ?.????? MR2630 21 21.00
16 P.GENTRY T35151 21 21.00
17 N.NURSE M.????? E19386 21 21.00
18 D.IVISON MI45??? 21 21.00
19 T.????? T35380 21 21.00
20 W.IVISON T35310 21 21.00

File produced : Tue Jul 12 19:57:31 2005 (c) MADSOFT