DAVID ASHMORE PURSUIT

Qualifying races : 1 16
JL
PTS
1 Ro.NETLESHIP Ru.NETTLESHIP GP10011 1 1.00
2 T.WOOD Mi.BROOKMAN N2849 2 2.00
3 N.RABBITTS *161749 3 3.00
4 R.DENTON T.RACE E20243 4 4.00
5 C.ABBOTT *177555 5 5.00
6 N.NURSE J.MARCH E19386 6 6.00
7 N.BRINKWORTH *172786 7 7.00
8 M.REDWOOD C.JACKSON ME3100 8 8.00
9 R.POAT *176275 9 9.00
10 R.WELLS R.PARKES AL1483 10 10.00
11 S.LIMB *95558 11 11.00
12 J.PENNISTON *141404 12 12.00
13 M.FIELD S.MANDIC GP8274 13 13.00
14 K.WOODWORTH A.HURRY GP12678 14 14.00
15 S.BAILEY A.????? GP1831 15 15.00
16 S.ANCLIFF K.TOLEDANO GP13869 16 16.00
17 R.STANLEY M.GARTON E22314 17 17.00
18 M.KNIGHT I.HUTCHINSON GP2827 18 18.00
19 B.GRAINGER M.GIBSON E9740 19 19.00
20 C.HARRISON A.BAILEY MI22099 22 22.00
20 M.LEDWITH M.????? MI4061 22 22.00

File produced : Sun Jul 16 18:54:26 2006 (c) The Nottingham Sailing Club