club flag HANDICAP RACE TIMINGS

SATURDAY GENERAL HANDICAP : 31 MAY

POSITION HELM BOAT ELAPSED
TIME
CORRECTED
TIME
HANDICAP
1 R.KENNEY S4796 3390 2935 1155
2 R.NETTLESHIP GP12631 4156 3678 1130
3 K.WOODWORTH SO1355 4299 3722 1155
4 T.WOOD *43434 4102 3770 1088
5 T.WARD *102625 4182 3844 1088
6 R.WELLS AL1483 4298 3950 1088
7 S.ANCLIFF *168969 4315 3966 1088
8 S.JOLLY *50185 4351 3999 1088

File produced : Sun Jun 01 09:10:11 2008 (c) The Nottingham Sailing Club