club flag HANDICAP RACE TIMINGS

CITY OF NOTTINGHAM GH : 29 JUN C

POSITION HELM BOAT ELAPSED
TIME
(hh:mm:ss)
CORRECTED
TIME
(seconds)
HANDICAP
1 A.GRIFFIN PH1054 0:49:38 2812 1059
2 S.BAILEY AL743 0:52:11 2878 1088
3 C.ABBOTT *191745 0:52:49 2913 1088
4 R.POAT AL999 0:57:18 3160 1088
-
R.IBBETT R*7293 DNC 0: 0: 0 DNC 0 1107
-
J.PENNISTON *141404 DNC 0: 0: 0 DNC 0 1088

File produced : Sun Jun 29 18:24:01 2008 (c) The Nottingham Sailing Club