club flag LASER OPEN MEETING

Qualifying races : 2 20
JL
20
JL
20
JL
PTS
1 B.RICHARDSON TrentValleySC *175852 1 1 2 2
2 A.BISHOP FishersGreenS R*19253 3 14 1 4
3 R.NURSE NottinghamSC *180652 2 2 14 4
4 M.HARRIS NottinghamSC *149211 4 3 16 7
5 S.LIMB NottinghamSC *190900 6 9 3 9
6 C.ABBOTT NottinghamSC *191745 5 6 5 10
7 N.BRINKWORTH NottinghamSC *172786 7 4 14 11
8 M.WELLS StauntonHarol *102559 9 8 4 12
9 A.HURRY NottinghamSC *186839 8 7 7 14
10 K.BIRD NottinghamSC *126299 14 10 6 16
11 L.BIRCH NottinghamSC R*17538 10 12 8 18
12 P.HEATH NottinghamSC *178642 14 5 16 19
13 A.KING NottinghamSC *130538 14 11 14 25

File produced : Sun Jul 20 23:19:26 2008 (c) The Nottingham Sailing Club