club flag CITY OF NOTTINGHAM GH

Qualifying races : 2 29
JN
29
JN
29
JN
PTS
1 A.GRIFFIN PH1054 1 3 1 2
2 S.BAILEY K.BIRD AL195 5 1 2 3
3 C.ABBOTT *191745 4 2 3 5
4 M.HARRIS *149211 2 5 19 7
5 N.BRINKWORTH *172786 3 4 19 7
6 R.POAT C.HURST AL999 6 7 4 10
7 S.JONES Ma.BROOKMAN N3263 19 6 19 25
8 A.HURRY *186839 7 19 19 26
9 M.LEDWITH MS4601 8 19 19 27
10 A.HURRY R*18683 19 17 19 36
11 R.WELLS R.PARKES AL1483 17 19 19 36
11 B.GRAINGER T.MARRIOTT E22142 17 19 19 36
11 A.KING *130538 17 19 19 36
11 T.WOOD *43434 17 19 19 36

File produced : Tue Jul 01 18:10:36 2008 (c) The Nottingham Sailing Club