club flag DAVID ASHMORE PURSUIT

Qualifying races : 1 06
JL
PTS
1 A.GRIFFIN PH1054 1 1
2 C.ABBOTT *191745 2 2
3 M.HARRIS *149211 3 3
4 N.RABBITTS *162749 4 4
5 N.BRINKWORTH *172786 5 5
6 S.LIMB *190900 6 6
7 N.NURSE J.MARCH 2R779 7 7
8 J.PENNISTON *141404 8 8
9 L.BIRCH *175383 9 9
10 M.LEDWITH MS4061 10 10
11 C.HARRISON MS70024 11 11

File produced : Sun Jul 06 17:51:52 2008 (c) The Nottingham Sailing Club