club flag BOXING DAY PURSUIT

Qualifying races : 1 26
DE
PTS
1 M.HURST C.HURST NottinghamSC AL7177 1 1
2 E.TONES NottinghamSC T16875 2 2
3 R.NURSE NottinghamSC *180652 3 3
4 C.ABBOTT NottinghamSC *191745 4 4
5 J.SEARS L.OGDEN NottsCountySC N2957 5 5
6 K.BIRD NottinghamSC *126299 6 6
7 N.BRINKWORTH NottinghamSC *172786 7 7
8 I.McGEORGE NottinghamSC *141214 8 8
9 S.LIMB NottinghamSC *190900 9 9
10 A.GRIFFIN NottinghamSC PH1054 10 10
11 L.BIRCH B.CAVE NottinghamSC AL743 11 11
12 S.BAILEY P.LOCHINDERAT NottinghamSC AL5881 12 12
13 J.PIETRAS NottinghamSC *150235 13 13
14 G.HASNIP Ma.BROOKMAN NottinghamSC L1641 14 14
15 N.NURSE K.ABBOTT NottinghamSC 2R779 15 15
16 K.WOODWORTH T.WOODWORTH NottinghamSC GP12678 16 16
17 S.PATES C.NURSE NottinghamSC E19386 17 17
18 S.ANCLIFF B.GRAINGER NottinghamSC GP13869 18 18
19 N.RABBITTS C.RABBITTS NottinghamSC GP12919 22 22
20 J.PENNISTON R/C.PICKLES NottinghamSC GP12934 22 22
21 D.POWELL NottinghamSC BY844 22 22

File produced : Fri Dec 26 14:36:11 2008 (c) The Nottingham Sailing Club