club flag ENTERPRISE OPEN MEETING

Qualifying races : 2 13
SE
13
SE
13
SE
PTS
1 M.COSSEY C.BARRON TamworthSC E22823 1 1 11 2
2 P.YOUNG M.WARD MidlandSC E22901 2 2 1 3
3 M.BOTTOMLEY I.LEIPER EmbertonParkS E23243 4 3 2 5
4 N.NURSE L.CUSHNIE NottinghamSC E19386 5 4 3 7
5 B.FOWLES A.CRITCHLOW NottinghamSC E19707 6 5 4 9
6 S.LIMB M.GIBSON NottinghamSC E19417 7 6 5 11
7 K.HEMSELL M.MEAKIN NottinghamSC E17988 3 11 11 14
8 B.GRAINGER G.GALLAGHER NottinghamSC E22142 9 9 11 18

File produced : Mon Sep 14 21:26:26 2009 (c) The Nottingham Sailing Club