club flag GP 14 OPEN MEETING

Qualifying races : 2 18
OC
18
OC
18
OC
PTS
1 Ro.NETTLESHIP S.SCHAMBERG NottinghamSC GP10011 1 4 1 2
2 P.THOMS A.HUNTER NantwichSC GP13896 2 1 3 3
3 J.SALOMONSON S.FROGGATT SouthStaffsSC GP13945 3 2 2 4
4 S.FLETCHER J.COOKSON TrimpleySC GP13975 5 3 5 8
5 D.FLEMING D.TILLER SouthStaffsSC GP13859 4 5 4 8
6 G.HASNIP Mi.BROOKMAN NottinghamSC GP13869 6 7 6 12
7 S.BAILEY B.SYLVESTER NottinghamSC GP1831 7 6 7 13
8 J.PENNISTON B.PICKLES NottinghamSC GP12934 8 8 8 16
9 M.LEWIS B.THOMAS RedditchSC GP11522 9 9 9 18

File produced : Sun Oct 18 19:31:05 2009 (c) The Nottingham Sailing Club