club flag CITY OF NOTTINGHAM GH

Qualifying races : 2 04
OC
04
OC
04
OC
PTS
1 S.BAILEY Mi.TONES AL5881 1 1 1 2
2 G.YOUNG S4796 2 27 3 5
3 B.FOWLES *121667 5 4 2 6
4 S.JONES Ma.BROOKMAN N3263 27 2 4 6
5 C.ABBOTT V574 3 5 5 8
6 R.WELLS R.PARKES AL1483 7 3 27 10
7 S.LIMB *190900 6 6 6 12
8 R.POAT Mi.BROOKMAN AL999 27 9 7 16
9 B.SYLVESTER F3008 27 11 8 19
10 J.PENNISTON *141404 27 10 9 19
11 J.PIETRAS *150235 12 12 27 24
12 N.BRINKWORTH V184 13 13 27 26
13 A.GRIFFIN P1054 4 25 27 29
14 N.NURSE J.MARCH E19386 27 7 27 34
15 A.HURRY V174 9 25 27 34
16 T.WOOD *43434 27 8 27 35
17 E.TONES T45436 11 25 27 36
18 R.IBBETT *7293 27 27 10 37
19 R.POAT P.HAYNES AL999 10 27 27 37
20 K.WOODWORTH S1355 27 14 25 39
21 I.HUTCHINSON S4425 14 27 27 41
22 R.NURSE *180652 25 25 27 50
23 B.CAVE B.GRAINGER AL743 27 27 25 52
24 T.MARRIOTT B.GRAINGER AL1001 25 27 27 52

File produced : Sun Oct 04 22:01:48 2009 (c) The Nottingham Sailing Club