club flag BOXING DAY PURSUIT

Qualifying races : 1 26
DE
PTS
1 R.NURSE A.KENNEY NSC/BSC AL8078 1 1
2 S.BAILEY C.WARD NottinghamSC AL5811 2 2
3 K.HOPE NottsCountySC *189475 3 3
4 S.JONES Ma.BROOKMAN NottinghamSC N3263 4 4
5 J.SEARS C.MARSHALL NCSC/TVSC N2957 5 5
6 M.HURST C.HURST NottinghamSC AL5814 6 6
7 A.GRIFFIN NottinghamSC S4726 7 7
8 C.ABBOTT NottinghamSC V574 8 8
9 R.WELLS R.PARKES NottinghamSC AL1483 9 9
10 S.LIMB NottinghamSC *190900 10 10
11 N.NURSE S.TODD NottinghamSC E19386 11 11
12 G.YOUNG K.ABBOTT NottinghamSC N3466 12 12
13 C.GIMSON MeltonMobraySC S1525 13 13
14 G.HASNIP K.SHEPPARD NottinghamSC L1641 14 14
15 J.PENNISTON R.PICKLES NottinghamSC GP12934 15 15
16 N.BRINKWORTH NottinghamSC V184 16 16
17 J.PIETRAS NottinghamSC *150235 17 17
18 N.RABBITTS NottinghamSC *161749 18 18

File produced : Sun Dec 27 10:15:30 2009 (c) The Nottingham Sailing Club