club flag CITY OF NOTTINGHAM GH

Qualifying races : 2 18
JL
18
JL
18
JL
PTS
1 R.POAT Mi.BROOKMAN A999 1 2 1 2
2 G.HASNIP C.HURST A6943 13 1 4 5
3 C.ABBOTT V574 3 4 2 5
4 S.LIMB *190900 4 3 3 6
5 K.WOODWORTH S1355 13 5 5 10
6 N.BRINKWORTH *172786 2 11 13 13
7 J.PENNISTON *141404 5 11 13 16
8 R.WELLS R.PARKES A1483 11 11 13 22
9 C.HURST S.HURST A6943 11 13 13 24
10 B.SYLVESTER FS3008 11 13 13 24

File produced : Sun Jul 18 22:40:03 2010 (c) The Nottingham Sailing Club