club flag RNLI PENNANT

Qualifying races : 2 09
SE
09
SE
09
SE
PTS
1 S.BAILEY E.TONES A5881 1 1 1 2
2 S.LIMB *201615 2 2 2 4
3 B.CAVE J.PENNISTON A743 18 6 3 9
4 K.WOODWORTH S93 18 7 4 11
5 M.HARRIS *149211 18 3 18 21
6 G.YOUNG 3R531 3 18 18 21
7 B.DALBY C.DALBY A6956 18 4 18 22
8 A.GRIFFIN S4726 4 18 18 22
9 J.WALSH C42 18 18 5 23
10 R.WELLS R.PARKES A1483 18 5 18 23
11 D.LLEWELYN H.LLEWELYN GP12934 5 18 18 23
12 G.KING S.KING E10721 18 18 6 24
13 J.PENNISTON *141404 6 18 18 24
14 C.DALBY *120078 7 18 18 25
15 J.WALLACE *160890 18 18 16 34

File produced : Mon Sep 10 22:57:10 2012 (c) The Nottingham Sailing Club