club flag JUBILEE SERIES

Qualifying races : 2 04
JN
04
JN
05
JN
05
JN
PTS
1 R.NURSE S5210 1 1 24 24 2
2 N.BRINKWORTH *172786 2 24 1 24 3
3 G.YOUNG V184 3 3 2 24 5
4 N.NURSE J.GADSBY E19386 5 6 5 1 6
5 S.BAILEY J.WALLACE E19707 4 7 4 3 7
6 M.HEWITT *115549 8 4 9 4 8
7 I.HORROCKS ST1741 24 24 7 2 9
8 J.TWITE N.TWITE N2709 10 5 6 5 10
9 N.MURPHY P.BROCKLEHURS GP12794 24 24 8 7 15
10 R.GADSBY R*15360 24 24 10 6 16
11 A.HURRY V196 9 8 24 24 17
12 K.WOODWORTH P671 11 11 24 24 22
13 N.RABBITTS *161749 24 2 22 24 24
14 S.JONES E.WHITTEN N3263 24 24 3 24 27
15 J.PENNISTON *141404 6 24 24 24 30
16 B.DALBY C.DALBY A6956 7 24 24 24 31
17 B.GRAINGER G.GALLAGHER E22142 24 24 24 8 32
18 G.MIDGELY M.DUCKETT SC1970 24 24 24 9 33
19 S.WALSH LI90 24 9 24 24 33
20 J.HEPPELL S.????? GP13756 24 24 24 10 34
21 R.GADSBY 4*15360 24 10 24 24 34

File produced : Fri Jun 22 17:54:17 2012 (c) The Nottingham Sailing Club