club flag RNLI PENNANT

Qualifying races : 2 20
OC
20
OC
20
OC
PTS
1 R.POAT Mi.BROOKMAN A8078 1 1 2 2.5
2 S.JONES Ma.BROOKMAN N3263 16 1 3 4.5
3 B.SYLVESTER OK1984 16 4 1 5
4 S.BAILEY G.????? A5881 2 5 4 6
5 C.ABBOTT V574 3 3 16 6
6 P.SHEPPARD M.MARSHALL A6956 6 7 6 12
7 G.HASNIP K.SHEPPARD L1641 7 8 7 14
8 A.GRIFFIN PH1054 5 10 16 15
9 N.NURSE S.ANCLIFF GP13869 4 16 16 20
10 J.WALSH C42 16 6 14 20
11 P.MARKWICK *2786 16 16 5 21
12 C.CORKY S4515 14 9 14 23
13 B.GRAINGER G.GALLAGHER E22142 14 11 16 25

File produced : Sun Oct 20 21:00:16 2013 (c) The Nottingham Sailing Club