club flag DAVID ASHMORE PURSUIT

Qualifying races : 1 13
JL
PTS
1 B.SYLVESTER OK1984 1 1
2 S.JONES C835 2 2
3 Ro.NETTLESHIP Ru.NETTLESHIP GP12632 3 3
4 C.ABBOTT V574 4 4
5 S.LIMB *201645 5 5
6 S.BAILEY K.SHEPPARD A5881 6 6
7 M.HEWITT *130161 7 7
8 N.BRINKWORTH *172786 8 8
9 I.HORROCKS ST1741 9 9
10 P.SHEPPARD M.MARSHALL A6956 10 10
11 R.WHITE *165618 11 11
12 R.IBBETT *7293 12 12
13 J.TWITE N.TWITE N3535 13 13
14 P.MARKWICK *2786 14 14
15 J.WALSH C42 15 15
16 J.HEPPELL S3527 16 16
17 R.GIBSON A.HURRY GP2827 17 17
18 B.GRAINGER G.GALLAGHER E22142 18 18
19 S.WALSH *126299 19 19
20 D.LLEWELYN S.LAYZELLE GP12934 20 20
21 T.BROWN S1646 21 21
22 T.SMITH G.TWITE N2709 23 23

File produced : Sun Jul 14 08:51:29 2013 (c) The Nottingham Sailing Club