club flag MAY DAY GH

Qualifying races : 2 06
MY
06
MY
06
MY
PTS
1 S.BAILEY S5210 1 1 2 2
2 J.DALBY *7368 3 16 1 4
3 M.JENKINSON *130538 6 2 3 5
4 I.HORROCKS ST1741 2 5 18 7
5 R.WHITE *165618 5 3 18 8
6 T.WARD *102625 4 4 4 8
7 C.TOWNER *120900 18 6 5 11
8 A.BAKIN *115549 10 7 18 17
9 K.WOODWORTH PH671 18 16 6 22
10 S.GADSBY T46168 7 16 18 23
11 B.GRAINGER G.GALLAGHER E22142 8 18 18 26
12 R.GADSBY T43526 9 18 18 27
13 D.LLEWELYN F.FOWLER GP12934 11 18 18 29
14 G.GALLAGHER LI63 18 16 16 32
15 R.NURSE R.GADSBY L798 18 16 18 34

File produced : Mon May 06 21:20:46 2013 (c) The Nottingham Sailing Club